Description
Roasted peanuts are a popular snack known for their rich flavor and numerous health benefits. Here’s an overview based on the provided search results.
Nutritional Profile
Roasted peanuts are nutrient-dense, providing a good source of protein, healthy fats, vitamins, and minerals. Here’s the nutritional value per 100 grams:
Nutritional Component | Amount |
---|---|
Calories | 585 kcal |
Protein | 25.8 g |
Total Fat | 49.2 g |
Saturated Fat | 6.8 g |
Monounsaturated Fat | 24.4 g |
Polyunsaturated Fat | 15.6 g |
Carbohydrates | 16.1 g |
Sugars | 4.2 g |
Vitamin E | 8.3 mg |
Niacin (B3) | 12.7 mg |
Folate (B9) | 240 µg |
Magnesium | 168 mg |
Phosphorus | 376 mg |
Potassium | 705 mg |
Reviews
There are no reviews yet.